Optosky ATP3000 Series High-sensitivity, Low-noise Mini Fiber Spectrometer
Miniature Modular Spectrometers

Optosky ATP3000 Series High-sensitivity, Low-noise Mini Fiber Spectrometer

Box

Optosky's ATP3000 series spectrometers provide users with high spectral response and optical resolution in a single unit. ATP3000 spectrometers are used where fast reactions need to be monitored and high resolution is necessary, such as characterising lasers, measuring gas absorbance and determining atomic emission lines..

Regular price £3,542.00 £0.00
Model Wavelength Range (nm) Number of pixels Sensitivity Price Order
ATP3000-UV 200-400 2048 1300V/lx*s £3,542.00

ATP3000-VIS 350-800 2048 1300V/lx*s £3,542.00

ATP3000-UV-VIS 200-850 2048 1300V/lx*s £3,542.00

ATP3000-UV-VIS-NIR 200-1000 2048 1300V/lx*s £3,542.00

ATP3000-NIR 600-1000 2048 1300V/lx*s £3,542.00

ATP3040-IR 800-1000 4096 650V/lx*s £4,167.00

ATP3040-NIR 600-1000 4096 650V/lx*s £4,167.00

ATP3040-UV-VIS-NIR 200-1000 4096 650V/lx*s £4,167.00

ATP3040-UV 200-400 4096 650V/lx*s £4,167.00

ATP3040-VIS 350-800 4096 650V/lx*s £4,167.00

ATP3000-IR 800-1000 2048 1300V/lx*s £3,542.00

ATP3040-UV-VIS 200-850 4096 650V/lx*s £4,167.00

Summary Box

Optosky's ATP3000 series spectrometers provide users with high spectral response and optical resolution in a single unit. ATP3000 spectrometers are used where fast reactions need to be monitored and high resolution is necessary, such as characterising lasers, measuring gas absorbance and determining atomic emission lines..

Description:

The ATP3000 employs 2048 pixel CCD sensor with spectral response covering UV to NIR. Readout speeds reach up to 10MHz. The ATP3000 series have low noise signal processing with fast and accurate spectral data collection.

The ATP3040 further improves on SNR and dynamic range giving higher stability and measurement reliability across the full operating temperature range. 

  • Spectral range: 180-1100 nm
  • Optical resolution: 0.01-2 nm
  • High Sensitivity: 1300V (lx*s)
  • Linear CCD detector with 2048 pixels (ATP3000) or 4096 pixels (ATP3040)
  • Integration times: 1-65535ms
  • ADC: 16 bit, 10MHz

Specifications:

Model Wavelength Range (nm) Entrance slits (µm) Detector Type Number of Pixels Integration Time Signal To Noise Ratio Optical Resolution Dark Noise Dynamic Range
ATP3000-UV
200-400 5, 10, 25, 50, 100, 150 & 200 µm available

Linear CMOS S11639

2048 1 ms - 80 s >1000:1 0.06-2 nm  0.4mVrms 1000:1
ATP3000-VIS
350-800
5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 2048 1 ms - 80 s >1000:1 0.06-2 nm  0.4mVrms 1000:1
ATP3000-UV-VIS 200-850
5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 2048 1 ms - 80 s >1000:1 0.06-2 nm  0.4mVrms 1000:1
ATP3000-UV-VIS-NIR 200-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 2048 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3000-NIR 600-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 2048 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3000-IR 800-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 2048 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-UV 200-400 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-VIS 350-800 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-UV-VIS 200-800 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-UV-VIS-NIR 200-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-NIR 600-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1
ATP3040-IR 800-1000 5, 10, 25, 50, 100, 150 & 200 µm available Linear CMOS S11639 4096 1 ms - 80 s >1000:1 0.06-2 nm 0.4mVrms 1000:1

 

Downloads:

ATP3000_ATP3040 datasheet.pdf



More from this collection